Note to sponsors providing bulk export (dump) files
Below are the fields/data we recommend to export. The order of the fields
doesn't matter since Tube Ace owners can match the fields with the data
when importing the data files.
Title - title of video.
Description - description of video. At least one full
grammatically-correct sentence is recommended.
Video URL / Embed Code - URL of flv, wmv or mpg video
file.
Thumb URL - URL of thumbnail (screenshot). Full size
images are acceptable since Tube Ace owners can resize the thumbs and
save to their server.
Duration - Running time (in seconds) of video.
Performers - names of performers appearing in the video
(separated by comma).
Tags - tags or keywords pertaining to the video (separated
by comma).
Join URL - URL (with affiliate tracking
code) of the Join Page.
Site - Name of the website the video is from.
Mobile Video URL - URL of mp4 video file.
Mobile Join URL - URL (with affiliate tracking
code) of the Mobile Join Page.
| Sponsor Name | Approx
# Videos |
Sample
Thumbnails (viewable in browser) |
Bulk
Video Export File |
Thumbnail
URL in Export File |
| Adult Art Network | 40 | Yes | Yes | Yes |
| AdultMasterCash | 325 | No | Yes | Yes |
| AdultRealCash | 130 | Yes | No | - |
| ActualCash | 35 | Yes | Yes | Yes |
| AdvancedBucks | 70 | Yes | Yes | Yes |
| Allure Cash | 1200 | Yes | Yes | Yes |
| AmbersCash (ccbill) | 100 | Yes | Yes | Yes |
| Andrea Nobili (ccbill) | 200 | No | Yes | Yes |
| AnilosCash | 900 | No | Yes | Yes |
| AVRevenue | 300 | Yes | Yes | Yes |
| BirdBucks | 40 | No | Yes | Yes |
| Blake Mason (ccbill) | 350 | No | Yes | Yes |
| BomBucks | 350 | Yes | Yes | Yes |
| BritSexCash | 60 | Yes | Yes | Yes |
| BrutalBucks | 600 | Yes | Yes | Yes |
| BVBucks (ccbill) | 167 | Yes | Yes | Yes |
| BVCash (ccbill) | 176 | Yes | Yes | Yes |
| Catchy Cash | 200 | Yes | Yes | Yes |
| Chica4Cash (ccbill) | 25 | Yes | Yes | Yes |
| CrakCash | 2100 | Yes | Yes | Yes |
| CrankyCash (ccbill) | 500 | Yes | Yes | Yes |
| Cream Bling | 200 | Yes | Yes | Yes |
| Creative Coin | 150 | Yes | Yes | Yes |
| DDFCash | 4,700 | Yes | Yes | Yes |
| DeeCash | 20 | Yes | Yes | Yes |
| DreamCash | 1300 | Yes | Yes | Yes |
| EliteDollars | 800 | Yes | Yes | Yes |
| Extreme Paychecks | 1,000 | Yes | Yes | Yes |
| Extreme Movie Cash | 250 | Yes | Yes | Yes |
| FameDollars | 6,000 | Yes | Yes | Yes |
| Fetish Diamonds | 50 | Yes | Yes | Yes |
| Fetish Hits | 150 | Yes | Yes | Yes |
| FTVCash | 150 | Yes | Yes | Yes |
| FuckYouCash | 1,300 | Yes | Yes | Yes |
| GetScoreCash | 5.600 | Yes | Yes | Yes |
| HD Pays | 5,000 | Yes | Yes | Yes |
| HDV18 (ccbill) | 50 | Yes | No | - |
| HighDefRiches | 400 | Yes | No | - |
| HomegrownCash | 80 | Yes | Yes | Yes |
| HowIGotRich | 1,043 | No | Yes | Yes |
| HunkMoney | 400 | No | Yes | Yes |
| HustlerCash | 250 | Yes | Yes | Yes |
| IntenseCash | 25 | Yes | Yes | Yes |
| JennaCash | 400 | Yes | Yes | Yes |
| JoinRightNow | 3000 | Yes | Yes | Yes |
| JuggCash | 150 | Yes | Yes | Yes |
| Kick Ass Pays | 100 | Yes | Yes | Yes |
| KickAss Ratios | 250 | Yes | Yes | Yes |
| LongBucks | 200 | Yes | Yes | Yes |
| Making Coin | 200 | Yes | Yes | Yes |
| Mature-Money | 1,500 | Yes | Yes | Yes |
| Mayors Money | 200 | Yes | Yes | No |
| MangusBucks | 200 | Yes | Yes | Yes |
| ManicaMoney | 400 | Yes | Yes | Yes |
| Manifest Gold (ccbill) | 20 | Yes | Yes | Yes |
| MeatCash | 600 | Yes | Yes | Yes |
| Money4Fetish | 100 | Yes | Yes | Yes |
| Mount Equinox | 500 | Yes | Yes | Yes |
| More Fucking Money | 140 | Yes | Yes | Yes |
| MyGayCash | 500 | No | Yes | Yes |
| MysticCash | 1700 | No | Yes | Yes |
| Naked News Anchors | 200 | No | Yes | Yes |
| Nasty Dollars | 720 | Yes | Yes | Yes |
| Naughy America | 430 | No | Yes | Yes |
| Nice Dreams Entertainment | 220 | Yes | Yes | Yes |
| NicheGreen | 160 | Yes | Yes | Yes |
| Niche Wealth | 650 | Yes | Yes | Yes |
| Ninja Dollars (ccbill) | 100 | Yes | Yes | Yes |
| NSCash | 60 | Yes | No | - |
| Nubiles | 1,000 | Yes | Yes | Yes |
| OC Cash | 230 | No | Yes | Yes |
| OctopusCash | 250 | Yes | Yes | Yes |
| OverBucks | 40 | Yes | Yes | Yes |
| PaperStreetCash | 900 | Yes | Yes | Yes |
| PayServe | 4800 | Yes | Yes | Yes |
| PeabodyCash | 250 | Yes | Yes | Yes |
| Perfectgonzo | 1,500 | Yes | Yes | Yes |
400 |
Yes |
Yes |
Yes |
|
550 |
No |
Yes |
Yes |
|
40 |
Yes |
Yes |
Yes |
|
100 |
Yes |
Yes |
Yes |
|
| Profits Deluxe | 82 | Yes | Yes | Yes |
| PuppyCash | 650 | Yes | Yes | Yes |
1,000 |
Yes |
Yes |
Yes |
|
| Real-Bucks | 230 | Yes | Yes | Yes |
| RealSexCash | 800 | Yes | Yes | Yes |
| RhinoPays | 21 | Yes | Yes | Yes |
| Royal-Cash | 750 | Yes | Yes | Yes |
| Royal Vault | 500 | Yes | Yes | Yes |
| See My Bucks | 50 | Yes | Yes | Yes |
| Serious Cash | 60 | Yes | Yes | Yes |
| Serious Partners | 1,000 | No | No | - |
| Sextronix | 4,000 | Yes | Yes | Yes |
| ShemaleProfit | 250 | Yes | Yes | Yes |
| ShockingCash | 80 | Yes | Yes | Yes |
| SinisterAngelCash | 400 | Yes | Yes | Yes |
| SlickCash | 400 | Yes | Yes | Yes |
| SpartanDollars | 450 | Yes | Yes | Yes |
| SpunkBucks | 40 | Yes | Yes | Yes |
| SpunkyCash | 140 | Yes | Yes | Yes |
| StarCash | 1,100 | Yes | Yes | Yes |
| STFUCash | 1000 | Yes | Yes | Yes |
| StudioHD | 120 | Yes | Yes | Yes |
| SultanCash | 250 | Yes | Yes | Yes |
| TeenCash | 500 | No | No | - |
| TeenHarbour | 170 | Yes | No | - |
| ThickCash | 250 | Yes | Yes | Yes |
| TopBucks | 17,000 | Yes | Yes | Yes |
| TorbeCash | 130 | Yes | Yes | Yes |
| Tranny Bucks | 30 | Yes | Yes | Yes |
| Tranny Dollars (ccbill) | 100 | No | Yes | Yes |
| Traffic Cash Gold | 800 | Yes | Yes | Yes |
| Triple10Vault | 15 | Yes | Yes | Yes |
| TripleXCash | 2,000 | Yes | Yes | Yes |
| TubeTitans | 100 | Yes | Yes | Yes |
| TwinkPay | 200 | Yes | Yes | Yes |
| Vidz | 10,000 | Yes | Yes | Yes |
| VIP Revenue | 200 | Yes | Yes | Yes |
| Webcams.com | 60 | No | Yes | Yes |
| XCoreCash | 400 | Yes | Yes | Yes |
| XXXRewards | 1800 | Yes | Yes | Yes |
| ZetaCash | 100 | Yes | Yes | Yes |
| ZTOD | 4,200 | Yes | Yes | Yes |
| Sponsor Name | Approx
# Videos |
Sample
Thumbnails (viewable in browser) |
Bulk
Video Export File |
Thumbnail
URL in Export File |
| DizmoCash | 400 | No | Yes | Yes |
| SpunkyCash | 330 | Yes | Yes | Yes |
| Vidz | 17,000 | Yes | Yes | Yes |
| ZTOD | 4,200 | Yes | Yes | Yes |
| Sponsor Name | Approx #
Videos |
Sample Thumbnails (viewable in browser) |
Bulk Video Export File |
Thumbnail
URL in Export File |
| ActualCash | 100 | Yes | No | - |
| AdvancedBucks | 70 | Yes | Yes | Yes |
| AllureCash | 1200 | Yes | Yes | Yes |
| AmbersCash (ccbill) | 100 | Yes | Yes | Yes |
| AnilosCash | 900 | No | Yes | Yes |
| AVRevenue | 300 | Yes | Yes | Yes |
| Blake Mason (ccbill) | 350 | No | Yes | Yes |
| BomBucks | 350 | Yes | Yes | Yes |
| BritanniaCash | 80 | Yes | No | - |
| BritSexCash | 60 | Yes | Yes | Yes |
| BVBucks (ccbill) | 167 | Yes | Yes | Yes |
| BVCash (ccbill) | 176 | Yes | Yes | Yes |
200 |
Yes |
Yes |
Yes |
|
| CrakCash | 2100 | Yes | Yes | Yes |
| Creative Coin | 150 | Yes | Yes | Yes |
| DeeCash | 20 | Yes | Yes | Yes |
| DDFCash | 4,700 | Yes | Yes | Yes |
| EliteDollars | 800 | Yes | Yes | Yes |
| Extreme Paychecks | 1,000 | Yes | Yes | Yes |
| Extreme Movie Cash | 250 | Yes | Yes | Yes |
| FameDollars | 6,000 | Yes | Yes | Yes |
| Fetish Diamonds | 50 | Yes | Yes | Yes |
| FTVCash | 150 | Yes | Yes | Yes |
| FuckYouCash | 1,300 | Yes | Yes | Yes |
| GetScoreCash | 5,600 | Yes | Yes | Yes |
| HD Pays | 5,000 | Yes | Yes | Yes |
| HunkMoney | 400 | No | Yes | Yes |
| IntenseCash | 25 | Yes | Yes | Yes |
| JoinRightNow | 3000 | Yes | Yes | Yes |
| Kick Ass Pays | 100 | Yes | Yes | Yes |
| KickAss Ratios | 250 | Yes | Yes | Yes |
| ManicaMoney | 400 | Yes | Yes | Yes |
| Manifest Gold (ccbill) | 20 | Yes | Yes | Yes |
| Mature-Money | 1,500 | Yes | Yes | Yes |
| Mayors Money | 200 | Yes | Yes | No |
| MeatCash | 600 | Yes | Yes | Yes |
| Money4Fetish | 100 | Yes | Yes | Yes |
| More Fucking Money | 140 | Yes | Yes | Yes |
| Mount Equinox | 500 | Yes | Yes | Yes |
| MovieDollars | 1,000 | Yes | Yes | Yes |
| MrBan.com | 100 | Yes | Yes | Yes |
| MyGayCash | 500 | No | Yes | Yes |
| Nasty Dollars | 720 | Yes | Yes | Yes |
| Niche Wealth | 650 | Yes | Yes | Yes |
| Ninja Dollars (ccbill) | 100 | Yes | Yes | Yes |
| OC Cash | 3,500 | No | Yes | Yes |
| OctopusCash | 250 | Yes | Yes | Yes |
| OverBucks | 40 | Yes | Yes | Yes |
| PeabodyCash | 250 | Yes | Yes | Yes |
1,500 |
Yes |
Yes |
Yes |
|
400 |
Yes |
Yes |
Yes |
|
100 |
Yes |
Yes |
Yes |
|
40 |
Yes |
Yes |
Yes |
|
| PuppyCash | 650 | Yes | Yes | Yes |
1,000 |
Yes |
Yes |
Yes |
|
800 |
Yes |
Yes |
Yes |
|
| Real-Bucks | 230 | Yes | Yes | Yes |
| RhinoPays | 21 | Yes | Yes | Yes |
| Royal-Cash | 750 | Yes | Yes | Yes |
| See My Bucks | 50 | Yes | Yes | Yes |
| Serious Cash | 60 | Yes | Yes | Yes |
| Serious Partners | 1,000 | No | No | - |
| Sextronix | 4,000 | Yes | No | - |
| ShemaleProfit | 250 | Yes | Yes | Yes |
| ShockingCash | 80 | Yes | Yes | Yes |
| SinisterAngelCash | 400 | Yes | Yes | Yes |
| SPACash | 1,700 | Yes | Yes | Yes |
| SpartanDollars | 450 | Yes | Yes | Yes |
| SpunkBucks | 40 | Yes | Yes | Yes |
| SpunkyCash | 140 | Yes | Yes | Yes |
| SkinVideo | 200 | Yes | No | - |
| StarCash | 1,100 | Yes | Yes | Yes |
| STFUCash | 1,000 | Yes | Yes | Yes |
| StudioHD | 120 | Yes | Yes | Yes |
| TeenCash | 500 | No | No | - |
| TeenHarbour | 170 | Yes | No | - |
| ThickCash | 250 | Yes | Yes | Yes |
| TopBucks | 17,000 | Yes | Yes | Yes |
| Tranny Bucks | 30 | Yes | Yes | Yes |
| TripleXCash | 2,000 | Yes | Yes | Yes |
| TubeTitans | 100 | Yes | Yes | Yes |
| TwinkPay | 200 | Yes | Yes | Yes |
| Vidz | 10,000 | Yes | Yes | Yes |
| WebcamCash | 200 | Yes | No | - |
| WEGCash | 70 | Yes | No | - |
| XCoreCash | 400 | Yes | Yes | Yes |
| XXXRewards | 1800 | Yes | Yes | Yes |
| ZetaCash | 100 | Yes | Yes | Yes |
| ZTOD | 4,200 | Yes | Yes | Yes |
| Sponsor Name |
| DatingGold |
| xProfiles |