Tube Ace for WordPress Theme & Plugin v1.0 Now Available!
Hosted flv mp4 Tube Videos, Embedded Videos & XML Feeds of Adult Sponsors
Note to sponsors providing bulk export (dump) filesBelow are the fields/data we recommend to export. The order of the fields doesn't matter since Tube Ace owners can match the fields with the data when importing the data files.
Title - title of video.
Description - description of video. At least one full grammatically-correct sentence is recommended.
Video URL / Embed Code - URL of flv, wmv or mpg video file.
Thumb URL - URL of thumbnail (screenshot). Full size images are acceptable since Tube Ace owners can resize the thumbs and save to their server.
Duration - Running time (in seconds) of video.
Performers - names of performers appearing in the video (separated by comma).
Tags - tags or keywords pertaining to the video (separated by comma).
Join URL - URL (with affiliate tracking code) of the Join Page.
Site - Name of the website the video is from.
Mobile Video URL - URL of mp4 video file.
Mobile Join URL - URL (with affiliate tracking code) of the Mobile Join Page.
If you would like to offer your affiliates the Tube Ace video import format, please use the following data order (one video per line):
title|description|video_url|thumb_url|duration|performers|tags|join_url|site|mobile_video_url|mobile_join_url
Example Import File: download
XML feeds are used for automatically importing videos into a database.
View XML feed Specifications | View XML feed Documentaion | View Mass Import Tool Documentaion
| Sponsor Name | .flv Videos | .mp4 Videos | Embed Codes | Export Tool | XML Feeds | Script / Processor |
|---|---|---|---|---|---|---|
| 18Closeup Cash | 0 | 11 | No | Yes | No | CCBill |
| 21 Sextury Cash | 1500 | 0 | Yes | Yes | No | NATS4.1 |
| 35pps | 140 | 0 | Yes | Yes | Yes | NATS4.1 |
| Actual Cash | 120 | 0 | No | Yes | Yes | Custom |
| Adult Art Network | 40 | 0 | No | Yes | Yes | Custom |
| AdultCashPrograms / Reality Cash | 100 | 0 | Yes | No | No | NATS4 |
| AdultMasterCash | 440 | 0 | No | Yes | Yes | Custom |
| Advanced Bucks | 70 | 0 | No | Yes | Yes | Custom |
| AEBN | 7700 | 0 | Yes | Yes | Yes | Custom |
| Allure Cash | 1800 | 0 | No | Yes | Yes | Custom |
| AmbersCash | 100 | 0 | Yes | Yes | Yes | CCBill |
| Anabolic Cash | 0 | 380 | No | Yes | Yes | NATS4 |
| Andrea Nobili | 200 | 0 | Yes | Yes | Yes | CCBill |
| AnilosCash | 1200 | 1200 | Yes | Yes | Yes | Custom |
| AVRevenue | 450 | 450 | Yes | Yes | Yes | NATS3 |
| BirdBucks | 40 | 0 | No | Yes | No | CCBill |
| BomBucks | 350 | 100 | Yes | Yes | No | NATS4 |
| BritSexCash | 120 | 0 | Yes | Yes | No | CCBill |
| BrutalBucks | 700 | 0 | Yes | Yes | No | NATS3 |
| BVBucks | 90 | 0 | Yes | Yes | Yes | Custom |
| BVCash | 380 | 0 | Yes | Yes | Yes | Custom |
| Cash4Webmasters | 280 | 0 | No | Yes | Yes | NATS4.1 |
| CatchyCash | 200 | 0 | Yes | Yes | Yes | NATS3 |
| Chica4Cash | 25 | 0 | No | Yes | Yes | CCBill |
| CrakCash | 2100 | 0 | Yes | Yes | No | NATS4 |
| CrankyCash | 630 | 0 | Yes | Yes | Yes | Flash Manager |
| DDFCash | 3900 | 60 | No | Yes | No | Custom |
| DizmoCash | 0 | 400 | Yes | No | No | CCBill |
| EuroRevenue | 0 | 600 | Yes | Yes | No | NATS3 |
| Extreme Movie Cash | 650 | 0 | Yes | Yes | Yes | Custom |
| FameDollars | 20000 | 20000 | Yes | Yes | Yes | Custom |
| FerroCash | 9000 | 0 | Yes | Yes | Yes | Custom |
| Fetish Hits | 600 | 0 | Yes | Yes | Yes | Custom |
| FetishAssets | 200 | 0 | No | Yes | No | NATS4.1 |
| FetishSeller | 125 | 0 | Yes | Yes | Yes | Custom |
| FTVCash | 360 | 0 | Yes | Yes | Yes | Custom |
| FuckYouCash | 1400 | 0 | Yes | Yes | No | NATS3 |
| GetScoreCash | 6000 | 0 | Yes | Yes | Yes | NATS4 |
| GF Cash | 0 | 100 | No | Yes | No | NATS4.1 |
| GNDBank | 200 | 200 | Yes | Yes | Yes | CCBill |
| GunzBlazing | 3600 | 0 | Yes | Yes | No | Custom |
| HD Pays | 3000 | 0 | Yes | Yes | Yes | Custom |
| HDV18 | 50 | 0 | No | Yes | No | CCBill |
| HomeGrown Cash | 0 | 630 | Yes | Yes | No | NATS4.1 |
| HowIGotRich | 1400 | 0 | Yes | Yes | Yes | NATS3 |
| HunkMoney | 400 | 0 | Yes | Yes | No | NATS4.1 |
| HustlerCash | 3100 | 0 | Yes | Yes | No | NATS4.1 |
| Idol Bucks | 640 | 0 | Yes | Yes | Yes | NATS3 |
| IndieBucks | 725 | 60 | Yes | Yes | Yes | NATS4 |
| IntenseCash | 3100 | 1200 | Yes | Yes | Yes | NATS4.1 |
| IslandDollars | 40 | 65 | Yes | Yes | Yes | NATS3 |
| Jimmy Diamond Partners | 300 | 0 | No | Yes | No | CCBill |
| JuggCash | 2000 | 0 | Yes | Yes | No | NATS3 |
| JuggCash | 2000 | 0 | Yes | Yes | No | NATS3 |
| Kick Ass Pays | 100 | 0 | Yes | Yes | No | CCBill |
| Longbucks | 1800 | 840 | Yes | Yes | No | NATS4 |
| MangusBucks | 900 | 0 | No | Yes | No | NATS3 |
| ManicaMoney | 360 | 340 | Yes | Yes | Yes | NATS4.1 |
| Manifest Gold | 32 | 0 | Yes | Yes | Yes | CCBill |
| Mature-Money | 0 | 1400 | Yes | Yes | No | Custom |
| Money4Fetish | 260 | 0 | Yes | Yes | Yes | NATS3 |
| More Fucking Money | 150 | 0 | Yes | Yes | Yes | Custom |
| Mount Equinox | 750 | 750 | Yes | Yes | Yes | Custom |
| MysticCash | 1700 | 0 | No | Yes | Yes | CCBill |
| Naked News Anchors | 200 | 0 | No | Yes | No | Custom |
| Nasty Czech Cash | 400 | 0 | Yes | Yes | No | NATS4.1 |
| Nasty Dollars | 2000 | 0 | No | Yes | No | Custom |
| Naughy America | 3200 | 3200 | Yes | Yes | No | NATS4.1 |
| NerdProfits | 0 | 20 | Yes | Yes | No | NATS4.1 |
| Nice Dreams Cash | 280 | 280 | Yes | Yes | No | NATS4.1 |
| NiceRatios | 700 | 0 | Yes | Yes | Yes | Custom |
| Niche Wealth | 710 | 0 | Yes | Yes | No | Custom |
| NicheGreen | 160 | 0 | Yes | Yes | Yes | CCBill |
| Ninja Dollars | 225 | 0 | Yes | Yes | Yes | CCBill |
| NSCash | 800 | 0 | No | Yes | No | Custom |
| Nubiles | 4500 | 4500 | Yes | Yes | Yes | CCBill |
| OC Cash | 1300 | 0 | Yes | Yes | No | NATS4.1 |
| OctopusCash | 240 | 0 | Yes | Yes | Yes | Custom |
| OverBucks | 100 | 0 | No | Yes | No | NATS3 |
| PaperStreetCash | 2900 | 180 | Yes | Yes | Yes | NATS3 |
| PayServe | 5800 | 0 | Yes | Yes | No | Custom |
| PeabodyCash | 250 | 0 | Yes | Yes | Yes | CCBill |
| PimpBoss | 600 | 0 | Yes | Yes | Yes | Custom |
| PimpRoll | 2400 | 0 | Yes | Yes | No | Custom |
| PornoPayouts | 300 | 0 | Yes | Yes | Yes | NATS3 |
| PornProfit | 100 | 0 | No | Yes | No | Custom |
| Profits Deluxe | 800 | 650 | No | Yes | No | NATS4.1 |
| Program3 | 0 | 65 | Yes | Yes | No | Custom |
| PuppyCash | 725 | 0 | Yes | Yes | No | Custom |
| Real-Bucks | 340 | 0 | Yes | Yes | No | NATS3 |
| RealSexCash | 1200 | 0 | Yes | Yes | No | Custom |
| Rock Revenue | 100 | 100 | Yes | Yes | Yes | CCBill |
| Royal Vault | 500 | 0 | No | Yes | No | NATS3 |
| Royal-Cash | 2200 | 0 | Yes | Yes | Yes | Custom |
| See My Bucks | 220 | 0 | Yes | Yes | Yes | CCBill |
| Serious Cash | 1050 | 0 | Yes | Yes | Yes | Custom |
| Serious Partners | 4500 | 0 | Yes | Yes | Yes | Custom |
| Sextronix | 5500 | 0 | Yes | Yes | Yes | Custom |
| Shemale Profit | 370 | 0 | Yes | Yes | Yes | NATS4 |
| ShockingCash | 360 | 0 | Yes | Yes | No | Custom |
| SpartanDollars | 1 | 0 | Yes | Yes | No | NATS3 |
| SpunkBucks | 280 | 0 | Yes | Yes | Yes | NATS3 |
| SpunkyCash | 600 | 550 | Yes | Yes | Yes | CCBill |
| StarCash | 1800 | 0 | Yes | Yes | No | NATS4 |
| SultanCash | 1100 | 0 | No | Yes | Yes | NATS4 |
| SwankDollars | 1150 | 0 | Yes | Yes | Yes | NATS4 |
| TakeBucks | 140 | 0 | Yes | Yes | No | NATS4 |
| Teen Cash | 1100 | 0 | No | Yes | No | NATS3 |
| TeenHarbour | 200 | 80 | Yes | Yes | No | NATS4 |
| ThickCash | 250 | 0 | Yes | Yes | Yes | CCBill |
| Tiffany Cash | 165 | 0 | No | Yes | No | CCBill |
| TopBucks | 0 | 24000 | No | Yes | No | Custom |
| TorbeCash | 130 | 0 | No | Yes | No | NATS3 |
| Tranny Bucks | 180 | 0 | Yes | Yes | Yes | NATS4 |
| TwinkPay | 180 | 45 | Yes | Yes | No | NATS4.1 |
| VIP Revenue | 240 | 0 | Yes | Yes | Yes | NATS4.1 |
| Web Wide Cash | 380 | 0 | Yes | Yes | No | Custom |
| Webcams.com | 50 | 0 | Yes | Yes | No | Custom |
| WTFBucks | 335 | 500 | Yes | Yes | Yes | NATS4.1 |
| XXXRewards | 115 | 0 | Yes | No | No | MPA |
| ZTOD | 800 | 80 | Yes | Yes | No | Custom |
| Total | 141843 | 63036 |
Sponsor Programs providing APIs (API Documentation)
| Sponsor Name |
|---|
| DatingGold |
| xProfiles |
Sponsor Video Databases
| SignBucks Daily |